1988
Fleer
Available List
***Red rows denote Trade or Sale Pending***
Updated: Sunday, January 10, 1999
Card # | Player Name | Price | Quantity |
18 | Joe Niekro | .10 | 1 |
29 | Bill Dawley | .10 | 1 |
47 | Ozzie Smith | .35 | 1 |
62 | Scott Lusader | .10 | 1 |
66 | Matt Nokes | .40 | 1 |
85 | Mike Krukow | .10 | 1 |
95 | Don Robinson | .10 | 1 |
105 | John Cerutti | .10 | 1 |
125 | Duane Ward | .35 | 1 |
146 | Randy Myers | .50 | 1 |
157 | Glenn Braggs | .10 | 1 |
159 | Juan Castillo | .10 | 1 |
192 | Pascual Perez | .10 | 1 |
194 | Jeff Reed | .10 | 1 |
203 | Rick Cerone | .10 | 1 |
227 | Buddy Bell | .10 | 1 |
235 | Guy Hoffman | .10 | 1 |
258 | Jerry Gleaton | .10 | 1 |
266 | Jamie Quirk | .10 | 1 |
301 | Todd Frohwirth | .10 | 1 |
361 | Jim Rice | .10 | 1 |
364 | Joe Sambito | .10 | 1 |
372 | Mike Campbell | .10 | 1 |
373 | Alvin Davis | .10 | 1 |
377 | Mark Langston | .10 | 1 |
399 | Ron Hassey | .10 | 1 |
401 | Bob James | .10 | 1 |
411 | Greg Walker | .10 | 1 |
417 | Bob Dernier | .10 | 1 |
420 | Leon Durham | .10 | 1 |
423 | Greg Maddux | 3.50 | 1 |
438 | Larry Andersen | .10 | 1 |
455 | Nolan Ryan | 1.50 | 1 |
457 | Dave Smith | .10 | 1 |
489 | Chuck Finley | .10 | 1 |
516 | Mickey Hatcher | .10 | 1 |
530 | Matt Young | .10 | 1 |
532 | Paul Assenmacher | .10 | 1 |
540 | Ken Griffey | .10 | 1 |
549 | Ted Simmons | .20 | 1 |
553 | Don Aase | .10 | 1 |
566 | Fred Lynn | .10 | 1 |
608 | John Farrell | .10 | 1 |
615 | Cory Snyder | .10 | 1 |
630 | Changing the Guard | .10 | 1 |
637 | D Strawberry/E Davis | .25 | 1 |
655 | Checklist | .10 | 1 |
660 | Checklist | .10 | 1 |
{Available List} {Want List} {Others Want List}
...Runs,
hits or errors , E-Mail me...
...Click on
pic to go home...